<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Health Insurance Companies the Villains?</title>
	<atom:link href="http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/</link>
	<description>Insights on Health Care Reform &#124; NCPA</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:19:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil H.</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44946</link>
		<dc:creator>Neil H.</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44946</guid>
		<description>Mark:

You are wrong. Or at least you are relying on a study that is interpreting the data wrong. Check out the NCPA study &quot;Do Other Countries Have the Answers?

I don&#039;t have the link handy, but it&#039;s at this web site on the CDHC home page.</description>
		<content:encoded><![CDATA[<p>Mark:</p>
<p>You are wrong. Or at least you are relying on a study that is interpreting the data wrong. Check out the NCPA study &#8220;Do Other Countries Have the Answers?</p>
<p>I don&#8217;t have the link handy, but it&#8217;s at this web site on the CDHC home page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike M</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44940</link>
		<dc:creator>Mike M</dc:creator>
		<pubDate>Sun, 16 Aug 2009 07:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44940</guid>
		<description>Insurance reform has emerged as the flashpoint of the week in health care reform.  Unfortunately the two sides are polarized into the status quo vs replace or compete factions. REFORM is necessary and possible but requires compromise as well as a paradigm shift.

For Profit health insurers contribute significantly to the increased costs of health care in the United States and to ignore this issue only caters to their nearly omnipotent lobby. On the other hand private insurers are much more skilled at providing options for individuals and groups as well as promoting efficiency than is the government. 


 The Medical Loss Ratio for insurance companies is 70-75% compared to about 95%% for medicare. According to Regina Herzlinger 5% overhead is typical for companies in Switzerland where a competitive highly regulated market exists. All working citizens are required to carry some form of insurance ranging from &quot;catastrophic only&quot; to policies with &quot;all the bells and whistles&quot;. 

I would suggest that regulated health care insurance similar to the Swiss system with costs overseen by health care equivalents of a Public Utility Commission could improve access and affordability without incurring excessive taxpayer burden.</description>
		<content:encoded><![CDATA[<p>Insurance reform has emerged as the flashpoint of the week in health care reform.  Unfortunately the two sides are polarized into the status quo vs replace or compete factions. REFORM is necessary and possible but requires compromise as well as a paradigm shift.</p>
<p>For Profit health insurers contribute significantly to the increased costs of health care in the United States and to ignore this issue only caters to their nearly omnipotent lobby. On the other hand private insurers are much more skilled at providing options for individuals and groups as well as promoting efficiency than is the government. </p>
<p> The Medical Loss Ratio for insurance companies is 70-75% compared to about 95%% for medicare. According to Regina Herzlinger 5% overhead is typical for companies in Switzerland where a competitive highly regulated market exists. All working citizens are required to carry some form of insurance ranging from &#8220;catastrophic only&#8221; to policies with &#8220;all the bells and whistles&#8221;. </p>
<p>I would suggest that regulated health care insurance similar to the Swiss system with costs overseen by health care equivalents of a Public Utility Commission could improve access and affordability without incurring excessive taxpayer burden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Carrol</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44938</link>
		<dc:creator>Joanna Carrol</dc:creator>
		<pubDate>Sun, 16 Aug 2009 05:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44938</guid>
		<description>Most people have term life through their employer.  It is not covered under COBRA so there is no continuation; it can be converted but not at the employer discounted rate. So, portable? No. I&#039;ve never seen a case where an employee can convert, upon retirement, to whole life thru company plans. Maybe it happens, I&#039;ve never seen it. Now, the tricky part with company paid life insurance for employees, is that if an employee is hospitalized and not &quot;actively at work&quot; and he dies, the life insurance company does not pay. Maybe in some plans they do, maybe it&#039;s in the fine print somewhere, but I&#039;ve never seen a carrier pay when an employee who has not been actively at work, dies. In my experience, most carriers do offer an optional &#039;individual&#039; policy where the employee pays the full premium, via payroll deduction, for additional insurance, and I always encourage employees to do so. Thankfully, I&#039;m citing only 2 cases where co-workers died due to illness and the employer sponsored portion of their life insurance was not paid because they were not actively at work, in spite of premiums being paid.  My point, life insurance does have its own problems, and they are never ridiculous.</description>
		<content:encoded><![CDATA[<p>Most people have term life through their employer.  It is not covered under COBRA so there is no continuation; it can be converted but not at the employer discounted rate. So, portable? No. I&#8217;ve never seen a case where an employee can convert, upon retirement, to whole life thru company plans. Maybe it happens, I&#8217;ve never seen it. Now, the tricky part with company paid life insurance for employees, is that if an employee is hospitalized and not &#8220;actively at work&#8221; and he dies, the life insurance company does not pay. Maybe in some plans they do, maybe it&#8217;s in the fine print somewhere, but I&#8217;ve never seen a carrier pay when an employee who has not been actively at work, dies. In my experience, most carriers do offer an optional &#8216;individual&#8217; policy where the employee pays the full premium, via payroll deduction, for additional insurance, and I always encourage employees to do so. Thankfully, I&#8217;m citing only 2 cases where co-workers died due to illness and the employer sponsored portion of their life insurance was not paid because they were not actively at work, in spite of premiums being paid.  My point, life insurance does have its own problems, and they are never ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44925</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44925</guid>
		<description>so I gathered this data by myself; mainly through online government sources. 

Feel free to point me to more accurate data.

If you feel like ignoring data, than you are also &quot;just another person with an opinion&quot; 

So, to both sides:

Is our present system the best in the world?

Conclusions
------------
30 countries were analyzed, all but the US had universal coverage

1. Did the US system have the lowest infant mortality?
 No, US was 25th of 30 countries

2. Did the US system have the longest life expectancy?
  No, US was 20th of 30 countries

3. Did the US have the lowest cost per capita?
  No, the US had the highest cost.</description>
		<content:encoded><![CDATA[<p>so I gathered this data by myself; mainly through online government sources. </p>
<p>Feel free to point me to more accurate data.</p>
<p>If you feel like ignoring data, than you are also &#8220;just another person with an opinion&#8221; </p>
<p>So, to both sides:</p>
<p>Is our present system the best in the world?</p>
<p>Conclusions<br />
&#8212;&#8212;&#8212;&#8212;<br />
30 countries were analyzed, all but the US had universal coverage</p>
<p>1. Did the US system have the lowest infant mortality?<br />
 No, US was 25th of 30 countries</p>
<p>2. Did the US system have the longest life expectancy?<br />
  No, US was 20th of 30 countries</p>
<p>3. Did the US have the lowest cost per capita?<br />
  No, the US had the highest cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44924</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44924</guid>
		<description>finallly, per capita spending on health care

Rank	Country	Health Care Expenditure per person	Universal Health Care
1	United States	20,400	NO
2	Luxembourg	19,381	YES
3	Norway	        16,366	YES
4	Switzerland	15,367	YES
5	Iceland	        14,732	YES
6	Germany	        14,497	YES
7	Canada	        13,462	YES
8	France	        13,426	YES
9	Sweden	        13,232	YES
10	Austria	        12,900	YES
11	Australia	12,146	YES
12	Netherlands	11,683	YES
13	Belgium	        11,140	YES
14	Italy	        11,036	YES
15	Denmark	        10,650	YES
16	United Kingdom	10,438	YES
17	Japan	        10,223	YES
18	Finland	        10,129	YES
19	Ireland	        9,691	YES
20	New Zealand	8,884	YES
21	Spain	        8,215	YES
22	Portugal	7,492	YES
23	Greece	        7,476	YES
24	Hungary	        5,077	YES
25	Slovenia	4,720	YES
26	South Korea	3,565	YES
27	Poland	        3,112	YES
28	Slovakia	2,726	YES
29	Mexico	        2,266	YES
30	Turkey	        2,119	YES</description>
		<content:encoded><![CDATA[<p>finallly, per capita spending on health care</p>
<p>Rank	Country	Health Care Expenditure per person	Universal Health Care<br />
1	United States	20,400	NO<br />
2	Luxembourg	19,381	YES<br />
3	Norway	        16,366	YES<br />
4	Switzerland	15,367	YES<br />
5	Iceland	        14,732	YES<br />
6	Germany	        14,497	YES<br />
7	Canada	        13,462	YES<br />
8	France	        13,426	YES<br />
9	Sweden	        13,232	YES<br />
10	Austria	        12,900	YES<br />
11	Australia	12,146	YES<br />
12	Netherlands	11,683	YES<br />
13	Belgium	        11,140	YES<br />
14	Italy	        11,036	YES<br />
15	Denmark	        10,650	YES<br />
16	United Kingdom	10,438	YES<br />
17	Japan	        10,223	YES<br />
18	Finland	        10,129	YES<br />
19	Ireland	        9,691	YES<br />
20	New Zealand	8,884	YES<br />
21	Spain	        8,215	YES<br />
22	Portugal	7,492	YES<br />
23	Greece	        7,476	YES<br />
24	Hungary	        5,077	YES<br />
25	Slovenia	4,720	YES<br />
26	South Korea	3,565	YES<br />
27	Poland	        3,112	YES<br />
28	Slovakia	2,726	YES<br />
29	Mexico	        2,266	YES<br />
30	Turkey	        2,119	YES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44923</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44923</guid>
		<description>US ranks 20th of 30 countries

Rank	Country	Life Expectancy	Universal Health Care
1	Japan	        82.02	YES
2	Sweden	        80.63	YES
3	Australia	80.62	YES
4	Switzerland	80.62	YES
5	France	        80.59	YES
6	Iceland	        80.43	YES
7	Canada	        80.34	YES
8	Italy	        79.94	YES
9	Spain	        79.78	YES
10	Norway	        79.67	YES
11	Greece	        79.38	YES
12	Austria	        79.21	YES
13	Netherlands	79.11	YES
14	Luxembourg	79.03	YES
15	New Zealand	78.96	YES
16	Germany	        78.95	YES
17	Belgium	        78.92	YES
18	United Kingdom	78.7	YES
19	Finland	        78.66	YES
20	United States	78	NO
21	Denmark	        77.96	YES
22	Ireland	        77.9	YES
23	Portugal	77.87	YES
24	South Korea	77.23	YES
25	Slovenia	76.53	YES
26	Mexico	        75.63	YES
27	Poland	        75.19	YES
28	Slovakia	74.95	YES
29	Hungary	        72.92	YES
30	Turkey	        72.88	YES</description>
		<content:encoded><![CDATA[<p>US ranks 20th of 30 countries</p>
<p>Rank	Country	Life Expectancy	Universal Health Care<br />
1	Japan	        82.02	YES<br />
2	Sweden	        80.63	YES<br />
3	Australia	80.62	YES<br />
4	Switzerland	80.62	YES<br />
5	France	        80.59	YES<br />
6	Iceland	        80.43	YES<br />
7	Canada	        80.34	YES<br />
8	Italy	        79.94	YES<br />
9	Spain	        79.78	YES<br />
10	Norway	        79.67	YES<br />
11	Greece	        79.38	YES<br />
12	Austria	        79.21	YES<br />
13	Netherlands	79.11	YES<br />
14	Luxembourg	79.03	YES<br />
15	New Zealand	78.96	YES<br />
16	Germany	        78.95	YES<br />
17	Belgium	        78.92	YES<br />
18	United Kingdom	78.7	YES<br />
19	Finland	        78.66	YES<br />
20	United States	78	NO<br />
21	Denmark	        77.96	YES<br />
22	Ireland	        77.9	YES<br />
23	Portugal	77.87	YES<br />
24	South Korea	77.23	YES<br />
25	Slovenia	76.53	YES<br />
26	Mexico	        75.63	YES<br />
27	Poland	        75.19	YES<br />
28	Slovakia	74.95	YES<br />
29	Hungary	        72.92	YES<br />
30	Turkey	        72.88	YES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44922</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44922</guid>
		<description>Infant Mortality: US ranks 25th of 30 countries

Rank	Country	Infant mortality rate (deaths/1,000 live births)	Universal Health Care
1	Sweden	        2.76	YES
2	Japan	        2.8	YES
3	Iceland	        3.27	YES
4	France	        3.41	YES
5	Finland	        3.52	YES
6	Norway	        3.64	YES
7	Germany	        4.08	YES
8	Switzerland	4.28	YES
9	Spain	        4.31	YES
10	Slovenia	4.35	YES
11	Denmark	        4.45	YES
12	Austria	        4.54	YES
13	Belgium	        4.56	YES
14	Australia	4.57	YES
15	Canada	        4.63	YES
16	Luxembourg	4.68	YES
17	Netherlands	4.88	YES
18	Portugal	4.92	YES
19	United Kingdom	5.01	YES
20	Ireland	        5.22	YES
21	Greece	        5.34	YES
22	New Zealand	5.67	YES
23	Italy	        5.72	YES
24	South Korea	6.05	YES
25	United States	6.37	NO
26	Poland	        7.07	YES
27	Slovakia	7.12	YES
28	Hungary	        8.21	YES
29	Mexico	       19.63	YES
30	Turkey	       38.33	YES</description>
		<content:encoded><![CDATA[<p>Infant Mortality: US ranks 25th of 30 countries</p>
<p>Rank	Country	Infant mortality rate (deaths/1,000 live births)	Universal Health Care<br />
1	Sweden	        2.76	YES<br />
2	Japan	        2.8	YES<br />
3	Iceland	        3.27	YES<br />
4	France	        3.41	YES<br />
5	Finland	        3.52	YES<br />
6	Norway	        3.64	YES<br />
7	Germany	        4.08	YES<br />
8	Switzerland	4.28	YES<br />
9	Spain	        4.31	YES<br />
10	Slovenia	4.35	YES<br />
11	Denmark	        4.45	YES<br />
12	Austria	        4.54	YES<br />
13	Belgium	        4.56	YES<br />
14	Australia	4.57	YES<br />
15	Canada	        4.63	YES<br />
16	Luxembourg	4.68	YES<br />
17	Netherlands	4.88	YES<br />
18	Portugal	4.92	YES<br />
19	United Kingdom	5.01	YES<br />
20	Ireland	        5.22	YES<br />
21	Greece	        5.34	YES<br />
22	New Zealand	5.67	YES<br />
23	Italy	        5.72	YES<br />
24	South Korea	6.05	YES<br />
25	United States	6.37	NO<br />
26	Poland	        7.07	YES<br />
27	Slovakia	7.12	YES<br />
28	Hungary	        8.21	YES<br />
29	Mexico	       19.63	YES<br />
30	Turkey	       38.33	YES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44921</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44921</guid>
		<description>I&#039;ve been reading a lot of claims on both sides of the health care debate. 

a synopsis of many comments

Maintain status quo:
  &quot;American has the best health care system in the world. Countries with universal care are unhappy with their system&quot;

Change health insurance policy:
  &quot; The health care system is inefficent, broken and many people are uninsured. Uninsured people use the emergency room when care is need and this increases costs.&quot;

So, I decided to gather data. As I was taught a long time ago... &quot;without data, you are just another person with an opinion&quot;. 

I decided to focus on (4) things:
   per capita spending on health care
   life expectancy
   infant mortality
   universal coverage (yes/no)

See below for my findings. Let me know if my numbers are wrong.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading a lot of claims on both sides of the health care debate. </p>
<p>a synopsis of many comments</p>
<p>Maintain status quo:<br />
  &#8220;American has the best health care system in the world. Countries with universal care are unhappy with their system&#8221;</p>
<p>Change health insurance policy:<br />
  &#8221; The health care system is inefficent, broken and many people are uninsured. Uninsured people use the emergency room when care is need and this increases costs.&#8221;</p>
<p>So, I decided to gather data. As I was taught a long time ago&#8230; &#8220;without data, you are just another person with an opinion&#8221;. </p>
<p>I decided to focus on (4) things:<br />
   per capita spending on health care<br />
   life expectancy<br />
   infant mortality<br />
   universal coverage (yes/no)</p>
<p>See below for my findings. Let me know if my numbers are wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44886</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44886</guid>
		<description>Marjorie is correct that under risk-adjusted premiums the chronically ill will pay very high insurance premiums. The solution to this is to subsidize the sick, not to overcharge the healthy. We know that the chronically ill often have numerous health problems. They are probably best dealt with by the &quot;special needs plans&quot; that allow groups of specialists to coordinate care for these people. You will get better health outcomes and more economical costs. The question is where to get the subsidy money from? A good start is to take the $200 plus billion in subsidy from employer premiums being tax free and reallocate that to individuals/families. Sicker individuals with lower incomes would receive large credits and the healthy folks with high incomes would get very little.</description>
		<content:encoded><![CDATA[<p>Marjorie is correct that under risk-adjusted premiums the chronically ill will pay very high insurance premiums. The solution to this is to subsidize the sick, not to overcharge the healthy. We know that the chronically ill often have numerous health problems. They are probably best dealt with by the &#8220;special needs plans&#8221; that allow groups of specialists to coordinate care for these people. You will get better health outcomes and more economical costs. The question is where to get the subsidy money from? A good start is to take the $200 plus billion in subsidy from employer premiums being tax free and reallocate that to individuals/families. Sicker individuals with lower incomes would receive large credits and the healthy folks with high incomes would get very little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie</title>
		<link>http://www.john-goodman-blog.com/are-health-insurance-companies-the-villains/comment-page-2/#comment-44844</link>
		<dc:creator>Marjorie</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44844</guid>
		<description>&#039;Patients with multiple sclerosis paid a mean of $34,167 out of pocket in 2007, diabetics paid $26,971, and those with injuries paid $25,096, the researchers found.&#039;

That&#039;s for people with insurance.

A family making the median income, and living within their means, could easily be driven into bankruptcy by those costs. 

I stand by my statement; under our current system, insurance does not protect most middle class people from financial ruin if they get sick. 

Also, you says Pelosi is making it up that people&#039;s policies are cancelled when they get sick. I invite you to read the stories of Otto Raddatz: http://energycommerce.house.gov/Press_111/20090616/testimony_raddatz.pdf

Wittney Horton: http://energycommerce.house.gov/Press_111/20090616/testimony_horton.pdf

Robin  Beaton: http://energycommerce.house.gov/Press_111/20090616/testimony_beaton.pdf

But I am sure these people are biased. Or they lied to Congress. These are uncomfortable things to believe, so let&#039;s just not believe them, right.

Oh, except here&#039;s a ream of supporting documentation, including a performance review praising an employee for finding creative ways to rescind sick people&#039;s policies: http://energycommerce.house.gov/Press_111/20090616/rescissionmaterials.pdf</description>
		<content:encoded><![CDATA[<p>&#8216;Patients with multiple sclerosis paid a mean of $34,167 out of pocket in 2007, diabetics paid $26,971, and those with injuries paid $25,096, the researchers found.&#8217;</p>
<p>That&#8217;s for people with insurance.</p>
<p>A family making the median income, and living within their means, could easily be driven into bankruptcy by those costs. </p>
<p>I stand by my statement; under our current system, insurance does not protect most middle class people from financial ruin if they get sick. </p>
<p>Also, you says Pelosi is making it up that people&#8217;s policies are cancelled when they get sick. I invite you to read the stories of Otto Raddatz: <a href="http://energycommerce.house.gov/Press_111/20090616/testimony_raddatz.pdf" rel="nofollow">http://energycommerce.house.gov/Press_111/20090616/testimony_raddatz.pdf</a></p>
<p>Wittney Horton: <a href="http://energycommerce.house.gov/Press_111/20090616/testimony_horton.pdf" rel="nofollow">http://energycommerce.house.gov/Press_111/20090616/testimony_horton.pdf</a></p>
<p>Robin  Beaton: <a href="http://energycommerce.house.gov/Press_111/20090616/testimony_beaton.pdf" rel="nofollow">http://energycommerce.house.gov/Press_111/20090616/testimony_beaton.pdf</a></p>
<p>But I am sure these people are biased. Or they lied to Congress. These are uncomfortable things to believe, so let&#8217;s just not believe them, right.</p>
<p>Oh, except here&#8217;s a ream of supporting documentation, including a performance review praising an employee for finding creative ways to rescind sick people&#8217;s policies: <a href="http://energycommerce.house.gov/Press_111/20090616/rescissionmaterials.pdf" rel="nofollow">http://energycommerce.house.gov/Press_111/20090616/rescissionmaterials.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
