<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commonwealth Ranking: Are We Really 19th Out of 19?</title>
	<atom:link href="http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/</link>
	<description>Insights on Health Care Reform &#124; NCPA</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:49:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry Wett</title>
		<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/comment-page-1/#comment-50744</link>
		<dc:creator>Larry Wett</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/#comment-50744</guid>
		<description>Wow, Your tireless diligence to disguise a simple truth is truly amazing.  Thanks for making complex, something that is actually quite easy to interpret.  We have problems and spending 16% of our GDP on healthcare is preposterous, when other nations are spending 6-10% of GDP.</description>
		<content:encoded><![CDATA[<p>Wow, Your tireless diligence to disguise a simple truth is truly amazing.  Thanks for making complex, something that is actually quite easy to interpret.  We have problems and spending 16% of our GDP on healthcare is preposterous, when other nations are spending 6-10% of GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annie moose</title>
		<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/comment-page-1/#comment-39059</link>
		<dc:creator>annie moose</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/#comment-39059</guid>
		<description>right wing hit piece good job</description>
		<content:encoded><![CDATA[<p>right wing hit piece good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critiquing the latest Commonwealth Fund study &#124; Patient Power</title>
		<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/comment-page-1/#comment-39002</link>
		<dc:creator>Critiquing the latest Commonwealth Fund study &#124; Patient Power</dc:creator>
		<pubDate>Mon, 11 Aug 2008 06:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/#comment-39002</guid>
		<description>[...] Writes Linda Gorman: If you think that the quality of your health care depends on whether your doctor keeps your medical records on an interoperable computer system or on whether the country has national health insurance - even it if it means that sick people will die while waiting for care - then Why Not the Best?  Results from the National Scorecard on U.S. Health System Performance, 2008  from the Commonwealth Fund is the scorecard for you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Writes Linda Gorman: If you think that the quality of your health care depends on whether your doctor keeps your medical records on an interoperable computer system or on whether the country has national health insurance &#8211; even it if it means that sick people will die while waiting for care &#8211; then Why Not the Best?  Results from the National Scorecard on U.S. Health System Performance, 2008  from the Commonwealth Fund is the scorecard for you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina Herzlinger</title>
		<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/comment-page-1/#comment-38993</link>
		<dc:creator>Regina Herzlinger</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/#comment-38993</guid>
		<description>Very nice work</description>
		<content:encoded><![CDATA[<p>Very nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Haberstro</title>
		<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/comment-page-1/#comment-38971</link>
		<dc:creator>Phil Haberstro</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/#comment-38971</guid>
		<description>John, your thoughts on the numerous reports (including I believe the WHO) that have ranked the health status of the American population as poorer than many countries.</description>
		<content:encoded><![CDATA[<p>John, your thoughts on the numerous reports (including I believe the WHO) that have ranked the health status of the American population as poorer than many countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso Chiscano</title>
		<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/comment-page-1/#comment-38970</link>
		<dc:creator>Alfonso Chiscano</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/#comment-38970</guid>
		<description>Dear John Thank you for all your info..Is the cost of access to our great medical system the PROBLEM.</description>
		<content:encoded><![CDATA[<p>Dear John Thank you for all your info..Is the cost of access to our great medical system the PROBLEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Nelson</title>
		<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/comment-page-1/#comment-38960</link>
		<dc:creator>Glen Nelson</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/#comment-38960</guid>
		<description>We may have the best care in the world, but we also have some of the worst because of the inconsistency of our delivery system and thus our “average” results aren’t very impressive. If you aren’t the Prime Minister of Italy or have another way to selectively “cherry pick” our system, your odds of getting the “best” care in the U.S. may not be so appealing!</description>
		<content:encoded><![CDATA[<p>We may have the best care in the world, but we also have some of the worst because of the inconsistency of our delivery system and thus our “average” results aren’t very impressive. If you aren’t the Prime Minister of Italy or have another way to selectively “cherry pick” our system, your odds of getting the “best” care in the U.S. may not be so appealing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Pipes</title>
		<link>http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/comment-page-1/#comment-38959</link>
		<dc:creator>Sally Pipes</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/commonwealth-ranking-are-we-really-19th-out-of-19/#comment-38959</guid>
		<description>Good job.</description>
		<content:encoded><![CDATA[<p>Good job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
