<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ERs in Massachusetts</title>
	<atom:link href="http://www.john-goodman-blog.com/ers-in-massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-goodman-blog.com/ers-in-massachusetts/</link>
	<description>Insights on Health Care Reform &#124; NCPA</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:27:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rethinking the Massachusetts Health Care Model &#124; Linda Gorman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/ers-in-massachusetts/comment-page-1/#comment-52332</link>
		<dc:creator>Rethinking the Massachusetts Health Care Model &#124; Linda Gorman &#124; NCPA</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3314#comment-52332</guid>
		<description>[...] blog cover the wait for care under Massachusetts health care reform, the effect it is having on emergency room visits (they are up), and what is known of its ultimate effects on [...]</description>
		<content:encoded><![CDATA[<p>[...] blog cover the wait for care under Massachusetts health care reform, the effect it is having on emergency room visits (they are up), and what is known of its ultimate effects on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who really understands ObamaCare? &#124; Seattle/LocalHealthGuide</title>
		<link>http://www.john-goodman-blog.com/ers-in-massachusetts/comment-page-1/#comment-52271</link>
		<dc:creator>Who really understands ObamaCare? &#124; Seattle/LocalHealthGuide</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3314#comment-52271</guid>
		<description>[...] Boston is more than twice as long as in any other U.S. city. Further, the number of people going to emergency rooms for nonemergency care in Massachusetts is as great today as it was before health reform was [...]</description>
		<content:encoded><![CDATA[<p>[...] Boston is more than twice as long as in any other U.S. city. Further, the number of people going to emergency rooms for nonemergency care in Massachusetts is as great today as it was before health reform was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Senate Health Bill &#124; John Goodman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/ers-in-massachusetts/comment-page-1/#comment-50303</link>
		<dc:creator>The Senate Health Bill &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3314#comment-50303</guid>
		<description>[...] But waiting times to see a new doctor in Boston are twice as long as in any other U.S. city and the number of people seeking nonemergency care at hospital emergency rooms is as high today as [...]</description>
		<content:encoded><![CDATA[<p>[...] But waiting times to see a new doctor in Boston are twice as long as in any other U.S. city and the number of people seeking nonemergency care at hospital emergency rooms is as high today as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Baucus Bill Explained &#124; John Goodman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/ers-in-massachusetts/comment-page-1/#comment-47687</link>
		<dc:creator>The Baucus Bill Explained &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3314#comment-47687</guid>
		<description>[...] But waiting times to see a new doctor in Boston are twice as long as in any other U.S. city and the number of people seeking nonemergency care at hospital emergency rooms is as high today as [...]</description>
		<content:encoded><![CDATA[<p>[...] But waiting times to see a new doctor in Boston are twice as long as in any other U.S. city and the number of people seeking nonemergency care at hospital emergency rooms is as high today as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Puzzling War on the Elderly &#124; John Goodman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/ers-in-massachusetts/comment-page-1/#comment-45485</link>
		<dc:creator>The Puzzling War on the Elderly &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3314#comment-45485</guid>
		<description>[...] in Boston are twice as long as they are in any other US city; and the number of people going to emergency rooms for nonemergency care is as high today as it was three years [...]</description>
		<content:encoded><![CDATA[<p>[...] in Boston are twice as long as they are in any other US city; and the number of people going to emergency rooms for nonemergency care is as high today as it was three years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Herrick</title>
		<link>http://www.john-goodman-blog.com/ers-in-massachusetts/comment-page-1/#comment-42457</link>
		<dc:creator>Devon Herrick</dc:creator>
		<pubDate>Fri, 08 May 2009 21:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3314#comment-42457</guid>
		<description>I&#039;m beginning to hear a few liberal policy wonks admit that access to insurance isn&#039;t the same as access to care. Yet they never seem to offer up a viable solution.  

Massachusetts is the only state to claim near universal health coverage, due to its individual mandate. However, according to a recent survey of waiting times to see a physician, Boston came in last among the 15 metropolitan markets surveyed.  

The average wait to see an OB/GYN was 70 days; a family physician 63 days, a dermatologist 54 days; an orthopedic surgeon 40 days and a cardiologist 21 days.</description>
		<content:encoded><![CDATA[<p>I&#8217;m beginning to hear a few liberal policy wonks admit that access to insurance isn&#8217;t the same as access to care. Yet they never seem to offer up a viable solution.  </p>
<p>Massachusetts is the only state to claim near universal health coverage, due to its individual mandate. However, according to a recent survey of waiting times to see a physician, Boston came in last among the 15 metropolitan markets surveyed.  </p>
<p>The average wait to see an OB/GYN was 70 days; a family physician 63 days, a dermatologist 54 days; an orthopedic surgeon 40 days and a cardiologist 21 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.john-goodman-blog.com/ers-in-massachusetts/comment-page-1/#comment-42452</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 08 May 2009 20:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3314#comment-42452</guid>
		<description>I keep hearing that the Massachusetts plan is going to be the Obama plan.</description>
		<content:encoded><![CDATA[<p>I keep hearing that the Massachusetts plan is going to be the Obama plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam V.</title>
		<link>http://www.john-goodman-blog.com/ers-in-massachusetts/comment-page-1/#comment-42448</link>
		<dc:creator>Pam V.</dc:creator>
		<pubDate>Fri, 08 May 2009 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3314#comment-42448</guid>
		<description>This is not surprising. Providing people with health insurance, especially an expansive public plan where little cost is borne by the insured, you are increasing demand for health care without doing a flip about the supply side.</description>
		<content:encoded><![CDATA[<p>This is not surprising. Providing people with health insurance, especially an expansive public plan where little cost is borne by the insured, you are increasing demand for health care without doing a flip about the supply side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
