<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hits &amp; Misses &#8211; 2009/7/2</title>
	<atom:link href="http://www.john-goodman-blog.com/hits-misses-200972/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-goodman-blog.com/hits-misses-200972/</link>
	<description>Insights on Health Care Reform &#124; NCPA</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:27:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bart Ingles</title>
		<link>http://www.john-goodman-blog.com/hits-misses-200972/comment-page-1/#comment-43626</link>
		<dc:creator>Bart Ingles</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4099#comment-43626</guid>
		<description>John, I have no problem with liberal use of a Roth HSA.  As I attempted to say above, a non-deductible HSA should make sense for many people, absent too many perverse incentives.

It was the pre-tax HSA that I partially questioned in my second paragraph.  If there&#039;s a serious need to use it in order to balance incentives, this can only mean that there are significant undesirable incentives to be balanced.  Which is clearly the case at present.</description>
		<content:encoded><![CDATA[<p>John, I have no problem with liberal use of a Roth HSA.  As I attempted to say above, a non-deductible HSA should make sense for many people, absent too many perverse incentives.</p>
<p>It was the pre-tax HSA that I partially questioned in my second paragraph.  If there&#8217;s a serious need to use it in order to balance incentives, this can only mean that there are significant undesirable incentives to be balanced.  Which is clearly the case at present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goodman</title>
		<link>http://www.john-goodman-blog.com/hits-misses-200972/comment-page-1/#comment-43624</link>
		<dc:creator>John Goodman</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4099#comment-43624</guid>
		<description>Bart, there are economic reasons for the Roth approach. With a fixed sum tax credit, additional third party insurance is paid with after tax dollars. So we want additional self insurance (via an HSA) to also be aquired with after tax dollars. That way, third party insurance and self insurance trade off on a level playing field and individual choice and the market can determine the outcome.</description>
		<content:encoded><![CDATA[<p>Bart, there are economic reasons for the Roth approach. With a fixed sum tax credit, additional third party insurance is paid with after tax dollars. So we want additional self insurance (via an HSA) to also be aquired with after tax dollars. That way, third party insurance and self insurance trade off on a level playing field and individual choice and the market can determine the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Ingles</title>
		<link>http://www.john-goodman-blog.com/hits-misses-200972/comment-page-1/#comment-43619</link>
		<dc:creator>Bart Ingles</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4099#comment-43619</guid>
		<description>Why wouldn&#039;t an HSA (even non-deductible) appeal to anyone who would have trouble paying for a low-deductible policy?  Anyone who can&#039;t afford a $1500 deductible could even less afford to pay the high premium for a low-deductible policy.  That is unless the individual&#039;s premium is subsidized, either by tax dollars, by fellow policy holders, or both.

That said, to me the main reason for a tax deductible HSA is to ameliorate the bad effects of the employer tax exclusion.  In that regard it has proven very effective.  But if the tax exclusion were replaced by a tax credit specifically designed not to cause a great deal of price distortion, then there shouldn&#039;t be as much need to have HSA deposits also qualify for the tax credit.  In that case Roth-style HSAs would be easier on the Treasury.</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t an HSA (even non-deductible) appeal to anyone who would have trouble paying for a low-deductible policy?  Anyone who can&#8217;t afford a $1500 deductible could even less afford to pay the high premium for a low-deductible policy.  That is unless the individual&#8217;s premium is subsidized, either by tax dollars, by fellow policy holders, or both.</p>
<p>That said, to me the main reason for a tax deductible HSA is to ameliorate the bad effects of the employer tax exclusion.  In that regard it has proven very effective.  But if the tax exclusion were replaced by a tax credit specifically designed not to cause a great deal of price distortion, then there shouldn&#8217;t be as much need to have HSA deposits also qualify for the tax credit.  In that case Roth-style HSAs would be easier on the Treasury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Graham</title>
		<link>http://www.john-goodman-blog.com/hits-misses-200972/comment-page-1/#comment-43618</link>
		<dc:creator>John R. Graham</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4099#comment-43618</guid>
		<description>&quot;Private clinics booming in Canada&quot;: Most of the reports indicate $500 to $700 for a MRI scan.  If it was part of an co-ordinated care initiative, it would be lower, but the price is artificially high because it is similar to &quot;key-money&quot; for NYC rent-controlled apartments: It moves you to the front of the line.

I have mixed feelings about this development.  It allows the government to avoid responsibility for the problem and pretend that it knows what it&#039;s doing, and Canadians who used to scream bloody murder about inadequate access to care can now just say to each other: &quot;You can&#039;t fight city hall. Let&#039;s just pay a few hundred bucks and work around it&quot;.

Where is the Commonwealth Fund to sound the alarm for the &quot;underinsured&quot; when you need them?!?!?</description>
		<content:encoded><![CDATA[<p>&#8220;Private clinics booming in Canada&#8221;: Most of the reports indicate $500 to $700 for a MRI scan.  If it was part of an co-ordinated care initiative, it would be lower, but the price is artificially high because it is similar to &#8220;key-money&#8221; for NYC rent-controlled apartments: It moves you to the front of the line.</p>
<p>I have mixed feelings about this development.  It allows the government to avoid responsibility for the problem and pretend that it knows what it&#8217;s doing, and Canadians who used to scream bloody murder about inadequate access to care can now just say to each other: &#8220;You can&#8217;t fight city hall. Let&#8217;s just pay a few hundred bucks and work around it&#8221;.</p>
<p>Where is the Commonwealth Fund to sound the alarm for the &#8220;underinsured&#8221; when you need them?!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H.</title>
		<link>http://www.john-goodman-blog.com/hits-misses-200972/comment-page-1/#comment-43617</link>
		<dc:creator>Tom H.</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4099#comment-43617</guid>
		<description>Agree with Stephen. The Massachusetts poll is a shocker.</description>
		<content:encoded><![CDATA[<p>Agree with Stephen. The Massachusetts poll is a shocker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.john-goodman-blog.com/hits-misses-200972/comment-page-1/#comment-43609</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4099#comment-43609</guid>
		<description>As Canada becomes more capitalist, we are preparing to become more socialist.</description>
		<content:encoded><![CDATA[<p>As Canada becomes more capitalist, we are preparing to become more socialist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C.</title>
		<link>http://www.john-goodman-blog.com/hits-misses-200972/comment-page-1/#comment-43607</link>
		<dc:creator>Stephen C.</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4099#comment-43607</guid>
		<description>The Massachusetts poll is stunning. This is the basis for Sen. Kennedy&#039;s national plan.</description>
		<content:encoded><![CDATA[<p>The Massachusetts poll is stunning. This is the basis for Sen. Kennedy&#8217;s national plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
