<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Does Health Insurance Matter?</title>
	<atom:link href="http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/</link>
	<description>Insights on Health Care Reform &#124; NCPA</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:11:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tommy E. Perkins</title>
		<link>http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/comment-page-1/#comment-48626</link>
		<dc:creator>Tommy E. Perkins</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4700#comment-48626</guid>
		<description>I tried a number of different Online Quote site, but the one i found most usefull was &lt;a href=&quot;http://hasslefreeinsurance.net&quot; rel=&quot;nofollow&quot;&gt;www.hasslefreeinsurance.net&lt;/a&gt; becuase there was lots of reviews and it also allowed me to submit my information to receive multiple insurance qoutes. I suggest that before you pay another dime or renew your insurance policy. Visit http://hasslefreeinsurance.net&quot;&gt;www.hasslefreeinsurancequote.com as { It could&#124;will&#124;most definiteley will save you a bunch&#124;a lot&#124;between 25%&#124;30%&#124;35% to 40%&#124;45%&#124;50% on your insurance policy&#124;premium&#124;premiums.</description>
		<content:encoded><![CDATA[<p>I tried a number of different Online Quote site, but the one i found most usefull was <a href="http://hasslefreeinsurance.net" rel="nofollow">http://www.hasslefreeinsurance.net</a> becuase there was lots of reviews and it also allowed me to submit my information to receive multiple insurance qoutes. I suggest that before you pay another dime or renew your insurance policy. Visit <a href="http://hasslefreeinsurance.net" rel="nofollow">http://hasslefreeinsurance.net</a>&#8220;&gt;www.hasslefreeinsurancequote.com as { It could|will|most definiteley will save you a bunch|a lot|between 25%|30%|35% to 40%|45%|50% on your insurance policy|premium|premiums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Ingles</title>
		<link>http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/comment-page-1/#comment-44950</link>
		<dc:creator>Bart Ingles</dc:creator>
		<pubDate>Sun, 16 Aug 2009 17:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4700#comment-44950</guid>
		<description>The exact definition of &quot;involuntarily uninsured&quot; may be suitable for purposes of the study, but needs refinement before use as a general term.

Still, the study effectively debunks the myth that the 47 million uninsured are a monolithic bloc that must all be covered at once or they&#039;re all going to die.  In fact this group comprises several segments that require different solutions, which can be prioritized.

The segment that this study calls &quot;involuntarily uninsured&quot; really refers to the impoverished.  These don&#039;t need an overhaul of the health care system, they simply need financial support.  We should provide what we can afford, no more and no less.

As for the rest, the first order of business should be to facilitate a stable system that doesn&#039;t continually add to the pool of uninsured.  Then we can find ways to begin bringing the dispossessed back into the fold.  Adult passengers should strap on their own oxygen mask first before assisting those nearby, and plug the leaks before expending all their energy bailing (I&#039;m thinking of a Catalina flying boat).</description>
		<content:encoded><![CDATA[<p>The exact definition of &#8220;involuntarily uninsured&#8221; may be suitable for purposes of the study, but needs refinement before use as a general term.</p>
<p>Still, the study effectively debunks the myth that the 47 million uninsured are a monolithic bloc that must all be covered at once or they&#8217;re all going to die.  In fact this group comprises several segments that require different solutions, which can be prioritized.</p>
<p>The segment that this study calls &#8220;involuntarily uninsured&#8221; really refers to the impoverished.  These don&#8217;t need an overhaul of the health care system, they simply need financial support.  We should provide what we can afford, no more and no less.</p>
<p>As for the rest, the first order of business should be to facilitate a stable system that doesn&#8217;t continually add to the pool of uninsured.  Then we can find ways to begin bringing the dispossessed back into the fold.  Adult passengers should strap on their own oxygen mask first before assisting those nearby, and plug the leaks before expending all their energy bailing (I&#8217;m thinking of a Catalina flying boat).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil H.</title>
		<link>http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/comment-page-1/#comment-44945</link>
		<dc:creator>Neil H.</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4700#comment-44945</guid>
		<description>There has been so much nonsense written on this subject. This is a breath of fresh air.</description>
		<content:encoded><![CDATA[<p>There has been so much nonsense written on this subject. This is a breath of fresh air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry C.</title>
		<link>http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/comment-page-1/#comment-44936</link>
		<dc:creator>Larry C.</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4700#comment-44936</guid>
		<description>This study needs wide distribution</description>
		<content:encoded><![CDATA[<p>This study needs wide distribution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe S.</title>
		<link>http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/comment-page-1/#comment-44914</link>
		<dc:creator>Joe S.</dc:creator>
		<pubDate>Sat, 15 Aug 2009 05:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4700#comment-44914</guid>
		<description>Agree with Ken. This is an incredible result. Thanks to the O&#039;Neill&#039;s for their excellent work and major contribution to health policy research.</description>
		<content:encoded><![CDATA[<p>Agree with Ken. This is an incredible result. Thanks to the O&#8217;Neill&#8217;s for their excellent work and major contribution to health policy research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/comment-page-1/#comment-44909</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 15 Aug 2009 03:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4700#comment-44909</guid>
		<description>Wonderful results! And of course they are being completely ignored by the mainstream media.</description>
		<content:encoded><![CDATA[<p>Wonderful results! And of course they are being completely ignored by the mainstream media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Herrick</title>
		<link>http://www.john-goodman-blog.com/how-much-does-health-insurance-matter/comment-page-1/#comment-44895</link>
		<dc:creator>Devon Herrick</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4700#comment-44895</guid>
		<description>I do not believe an individual mandate is necessary.  Neither am I convinced it is a problem when people prefer to pay for care out-of-pocket, rather than purchase health coverage. 
It only becomes a problem when the uninsured rack up medical bills they cannot pay. A few dollars per month would buy a high-deductible policy -- protecting families in the event of an unforeseen medical problem. Limited benefit plans are also inexpensive –- allowing people to see a doctor the few times per year most families actually need care. 

What I want to know is: how come Democrats not only want to force people to have coverage, but want to force people to have a particular kind of coverage?  Why have we heard nothing about mandating high-deductible plans (sort of like auto liability insurance) or mandating limited benefit plans like are now used in TennCare?</description>
		<content:encoded><![CDATA[<p>I do not believe an individual mandate is necessary.  Neither am I convinced it is a problem when people prefer to pay for care out-of-pocket, rather than purchase health coverage.<br />
It only becomes a problem when the uninsured rack up medical bills they cannot pay. A few dollars per month would buy a high-deductible policy &#8212; protecting families in the event of an unforeseen medical problem. Limited benefit plans are also inexpensive –- allowing people to see a doctor the few times per year most families actually need care. </p>
<p>What I want to know is: how come Democrats not only want to force people to have coverage, but want to force people to have a particular kind of coverage?  Why have we heard nothing about mandating high-deductible plans (sort of like auto liability insurance) or mandating limited benefit plans like are now used in TennCare?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
