<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pelosi Bill Has a 69% Capital Gains Tax Hike</title>
	<atom:link href="http://www.john-goodman-blog.com/pelosi-bill-has-a-69-capital-gains-tax-hike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-goodman-blog.com/pelosi-bill-has-a-69-capital-gains-tax-hike/</link>
	<description>Insights on Health Care Reform &#124; NCPA</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:49:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil H.</title>
		<link>http://www.john-goodman-blog.com/pelosi-bill-has-a-69-capital-gains-tax-hike/comment-page-1/#comment-48367</link>
		<dc:creator>Neil H.</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6793#comment-48367</guid>
		<description>What&#039;s truly bizarre about this is that most of the members of Congress are millionaires. And Nancy Pelosi is really rich. Do you suppose they are getting special tax breaks the rest of us don&#039;t know about?</description>
		<content:encoded><![CDATA[<p>What&#8217;s truly bizarre about this is that most of the members of Congress are millionaires. And Nancy Pelosi is really rich. Do you suppose they are getting special tax breaks the rest of us don&#8217;t know about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care BS - A TAX BILL DISGUISED AS A HEALTH BILL</title>
		<link>http://www.john-goodman-blog.com/pelosi-bill-has-a-69-capital-gains-tax-hike/comment-page-1/#comment-48300</link>
		<dc:creator>Health Care BS - A TAX BILL DISGUISED AS A HEALTH BILL</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6793#comment-48300</guid>
		<description>[...] worst policy imaginable when we already have double-digit unemployment. Ironically, as John Goodman points out, it will REDUCE revenue to the [...]</description>
		<content:encoded><![CDATA[<p>[...] worst policy imaginable when we already have double-digit unemployment. Ironically, as John Goodman points out, it will REDUCE revenue to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry C.</title>
		<link>http://www.john-goodman-blog.com/pelosi-bill-has-a-69-capital-gains-tax-hike/comment-page-1/#comment-48271</link>
		<dc:creator>Larry C.</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6793#comment-48271</guid>
		<description>The left wing of the Democratic Party has always believed in taxing capital. It&#039;s as though they dedicate their lives to refuting economic theory.</description>
		<content:encoded><![CDATA[<p>The left wing of the Democratic Party has always believed in taxing capital. It&#8217;s as though they dedicate their lives to refuting economic theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe S.</title>
		<link>http://www.john-goodman-blog.com/pelosi-bill-has-a-69-capital-gains-tax-hike/comment-page-1/#comment-48269</link>
		<dc:creator>Joe S.</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6793#comment-48269</guid>
		<description>There is nothing worse than taxing capital to pay for consumption. And in this case, we are talking about very wasteful consumption.</description>
		<content:encoded><![CDATA[<p>There is nothing worse than taxing capital to pay for consumption. And in this case, we are talking about very wasteful consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.john-goodman-blog.com/pelosi-bill-has-a-69-capital-gains-tax-hike/comment-page-1/#comment-48268</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6793#comment-48268</guid>
		<description>It seems like we have always been on the wrong side of the Laffer Curve when it comes to capital gains. Higher cap gains tax rates cause less revenue for the Treasury and vice versa.</description>
		<content:encoded><![CDATA[<p>It seems like we have always been on the wrong side of the Laffer Curve when it comes to capital gains. Higher cap gains tax rates cause less revenue for the Treasury and vice versa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
