<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waiting for Godot&#8230;.. in Boston</title>
	<atom:link href="http://www.john-goodman-blog.com/waiting-for-godot-in-boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-goodman-blog.com/waiting-for-godot-in-boston/</link>
	<description>Insights on Health Care Reform &#124; NCPA</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:22:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who Really Doesn’t Understand ObamaCare? &#124; John Goodman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/waiting-for-godot-in-boston/comment-page-1/#comment-52216</link>
		<dc:creator>Who Really Doesn’t Understand ObamaCare? &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3569#comment-52216</guid>
		<description>[...] of access to care for people who lack the ability to pay market prices. As previously noted, the wait to see a new doctor in Boston is more than twice as long as in any other U.S. city. Further, the number of people going to [...]</description>
		<content:encoded><![CDATA[<p>[...] of access to care for people who lack the ability to pay market prices. As previously noted, the wait to see a new doctor in Boston is more than twice as long as in any other U.S. city. Further, the number of people going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pelosi Bill Explained &#124; John Goodman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/waiting-for-godot-in-boston/comment-page-1/#comment-47947</link>
		<dc:creator>The Pelosi Bill Explained &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3569#comment-47947</guid>
		<description>[...] are getting no new government subsidy.) Massachusetts cut the number of uninsured in half. But waiting times to see a new doctor in Boston are twice as long as in any other U.S. city and the number of people seeking nonemergency [...]</description>
		<content:encoded><![CDATA[<p>[...] are getting no new government subsidy.) Massachusetts cut the number of uninsured in half. But waiting times to see a new doctor in Boston are twice as long as in any other U.S. city and the number of people seeking nonemergency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Baucus Bill Explained &#124; John Goodman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/waiting-for-godot-in-boston/comment-page-1/#comment-47678</link>
		<dc:creator>The Baucus Bill Explained &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3569#comment-47678</guid>
		<description>[...] are getting no new government subsidy.) Massachusetts cut the number of uninsured in half. But waiting times to see a new doctor in Boston are twice as long as in any other U.S. city and the number of people seeking nonemergency [...]</description>
		<content:encoded><![CDATA[<p>[...] are getting no new government subsidy.) Massachusetts cut the number of uninsured in half. But waiting times to see a new doctor in Boston are twice as long as in any other U.S. city and the number of people seeking nonemergency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Puzzling War on the Elderly &#124; John Goodman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/waiting-for-godot-in-boston/comment-page-1/#comment-45261</link>
		<dc:creator>The Puzzling War on the Elderly &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3569#comment-45261</guid>
		<description>[...] have more generous coverage. But there was no increase in the supply of physicians. As a result, waiting times to see a new doctor in Boston are twice as long as they are in any other US city; and the number of people going to emergency [...]</description>
		<content:encoded><![CDATA[<p>[...] have more generous coverage. But there was no increase in the supply of physicians. As a result, waiting times to see a new doctor in Boston are twice as long as they are in any other US city; and the number of people going to emergency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eriuqs spires healthy recreation</title>
		<link>http://www.john-goodman-blog.com/waiting-for-godot-in-boston/comment-page-1/#comment-42830</link>
		<dc:creator>eriuqs spires healthy recreation</dc:creator>
		<pubDate>Tue, 26 May 2009 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3569#comment-42830</guid>
		<description>Good posting...thanks</description>
		<content:encoded><![CDATA[<p>Good posting&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Gorman</title>
		<link>http://www.john-goodman-blog.com/waiting-for-godot-in-boston/comment-page-1/#comment-42810</link>
		<dc:creator>Linda Gorman</dc:creator>
		<pubDate>Tue, 26 May 2009 15:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3569#comment-42810</guid>
		<description>The wait time may vary depending on the payment offered. Theory (and experience) suggests that people willing to pay top dollar in cash can get appointments sooner than, say, Medicaid patients.

To stay solvent, physicians often allocate only a certain portion of their practice time to low paying patients. In Colorado, for example, Kaiser-Permanente strictly limits the Medicaid patients it will even enroll. The article didn&#039;t say how the survey addressed payment, or how wait times may vary with payment.</description>
		<content:encoded><![CDATA[<p>The wait time may vary depending on the payment offered. Theory (and experience) suggests that people willing to pay top dollar in cash can get appointments sooner than, say, Medicaid patients.</p>
<p>To stay solvent, physicians often allocate only a certain portion of their practice time to low paying patients. In Colorado, for example, Kaiser-Permanente strictly limits the Medicaid patients it will even enroll. The article didn&#8217;t say how the survey addressed payment, or how wait times may vary with payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.john-goodman-blog.com/waiting-for-godot-in-boston/comment-page-1/#comment-42808</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 26 May 2009 14:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=3569#comment-42808</guid>
		<description>When you increase first-dollar coverage of health care while doing nothing to increase supply, you necessarily create rationing problems. That&#039;s Econ 101 isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>When you increase first-dollar coverage of health care while doing nothing to increase supply, you necessarily create rationing problems. That&#8217;s Econ 101 isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
