<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Care Inflation</title>
	<atom:link href="http://www.john-goodman-blog.com/what-causes-health-care-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/</link>
	<description>Insights on Health Care Reform &#124; NCPA</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:38:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wishful Thinking Has No Limits &#124; John Goodman &#124; NCPA</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-54548</link>
		<dc:creator>Wishful Thinking Has No Limits &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-54548</guid>
		<description>[...] have previously reported that the federal government is the primary cause of health care inflation. And every country that has ever adopted national health insurance has experienced [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously reported that the federal government is the primary cause of health care inflation. And every country that has ever adopted national health insurance has experienced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Alert &#124; Memories &#124; WorldHealthCareBlog.org</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-40039</link>
		<dc:creator>Health Alert &#124; Memories &#124; WorldHealthCareBlog.org</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:10:23 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-40039</guid>
		<description>[...] important to the elderly, it created no discernable health benefits in terms of reduced mortality. [link]  Despite no measurable health benefits, the explosion of spending on these two programs forced up [...]</description>
		<content:encoded><![CDATA[<p>[...] important to the elderly, it created no discernable health benefits in terms of reduced mortality. [link]  Despite no measurable health benefits, the explosion of spending on these two programs forced up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memories &#124; John Goodman's Health Policy Blog</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-40020</link>
		<dc:creator>Memories &#124; John Goodman's Health Policy Blog</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:45:06 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-40020</guid>
		<description>[...] According to Amy Finkelstein, although Medicare was financially important to the elderly, it created no discernable health benefits in terms of reduced mortality. [link] [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Amy Finkelstein, although Medicare was financially important to the elderly, it created no discernable health benefits in terms of reduced mortality. [link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth D. Hunt</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-38671</link>
		<dc:creator>Kenneth D. Hunt</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:28:53 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-38671</guid>
		<description>MAKING HOSPITAL CARE MORE AFFORDABLE TO ALL
One of the best ways of making hospital care more affordable to all is through the integration of foreign hospitals in domestic U.S. medical networks, together with the implementation of an electronic health network that will enable doctors to make referrals to either local or international specialists and providing hospitals. The overall objective should be optimize the the patient procurement/referral services to ensure optimal usage of hospital theatres and facilities. Patients using this system would have personal electronic health records (HIPAA compliant) that would enable the referring physicians, providing specialists and providing hospitals to better manage the entire process and ensure the best possible health outcomes. With this reduced risk model, it will be possible to introduce special purpose insurance products that will cover such things as complications (4.1 billion annually as of 2004) and medical accident compensation insurance (reduce the cost of medical mal) These products will reduce the hospital bill and also private health insurance premiums. We have designed such a system that is already cut the cost of expatriate health care by more than 40% p.a. since 2002.</description>
		<content:encoded><![CDATA[<p>MAKING HOSPITAL CARE MORE AFFORDABLE TO ALL<br />
One of the best ways of making hospital care more affordable to all is through the integration of foreign hospitals in domestic U.S. medical networks, together with the implementation of an electronic health network that will enable doctors to make referrals to either local or international specialists and providing hospitals. The overall objective should be optimize the the patient procurement/referral services to ensure optimal usage of hospital theatres and facilities. Patients using this system would have personal electronic health records (HIPAA compliant) that would enable the referring physicians, providing specialists and providing hospitals to better manage the entire process and ensure the best possible health outcomes. With this reduced risk model, it will be possible to introduce special purpose insurance products that will cover such things as complications (4.1 billion annually as of 2004) and medical accident compensation insurance (reduce the cost of medical mal) These products will reduce the hospital bill and also private health insurance premiums. We have designed such a system that is already cut the cost of expatriate health care by more than 40% p.a. since 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Tuffnell</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-69</link>
		<dc:creator>Sean Tuffnell</dc:creator>
		<pubDate>Fri, 01 Sep 2006 15:42:30 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-69</guid>
		<description>BINGO. When it only costs $20-25 to see a doctor, there will be overuse of physician services and when it costs more to go to the movies than to see one&#039;s physician, the public is unlikely to have any concept of the education, training, knowledge, experience, wisdom, commitment, sensitivity and caring necessary to make a fine physician who then is no longer honored or revered, but is looked upon merely as an easily replaceable service provider.  No wonder our system is flawed.

Dr. Bob Kramer</description>
		<content:encoded><![CDATA[<p>BINGO. When it only costs $20-25 to see a doctor, there will be overuse of physician services and when it costs more to go to the movies than to see one&#8217;s physician, the public is unlikely to have any concept of the education, training, knowledge, experience, wisdom, commitment, sensitivity and caring necessary to make a fine physician who then is no longer honored or revered, but is looked upon merely as an easily replaceable service provider.  No wonder our system is flawed.</p>
<p>Dr. Bob Kramer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-56</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Aug 2006 13:52:47 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-56</guid>
		<description>A cost driver that I have never seen mentioned is the fear of a socialist system. 

Physicians spend 10 to 16 years post high school in preparation.  Frequent loud calls for all physicians to become civil servants create panic. How will I (the new physicians) pay my education debits? How will I make an income to compensate me for those lost years when I was in training? The answer is often to get all you can while you can because the government is going to close the system down.

Charles Akins MD</description>
		<content:encoded><![CDATA[<p>A cost driver that I have never seen mentioned is the fear of a socialist system. </p>
<p>Physicians spend 10 to 16 years post high school in preparation.  Frequent loud calls for all physicians to become civil servants create panic. How will I (the new physicians) pay my education debits? How will I make an income to compensate me for those lost years when I was in training? The answer is often to get all you can while you can because the government is going to close the system down.</p>
<p>Charles Akins MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-55</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Aug 2006 23:46:55 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-55</guid>
		<description>Good article. It&#039;s a bit of a teaser though. What we need to know is if the increased spending lead to better health. I&#039;m going to speculate that the increases in marginal spending weren&#039;t equal to that of marginal health. Thanks! -Rob</description>
		<content:encoded><![CDATA[<p>Good article. It&#8217;s a bit of a teaser though. What we need to know is if the increased spending lead to better health. I&#8217;m going to speculate that the increases in marginal spending weren&#8217;t equal to that of marginal health. Thanks! -Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-53</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Aug 2006 15:57:56 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-53</guid>
		<description>Second this motion.
Matter of fact I wrote a little book some years ago describing third-party health insurance as the Tragic Flaw and Medicare as the Big Bang. Title: THE GRAND DISGUISE.
My current Blog defines health insurance as not insurance at all, and CDHC as the light in the wilderness.  See:
www.headwatersmagazine.com
Cheers
William C (Bill) Waters III MD</description>
		<content:encoded><![CDATA[<p>Second this motion.<br />
Matter of fact I wrote a little book some years ago describing third-party health insurance as the Tragic Flaw and Medicare as the Big Bang. Title: THE GRAND DISGUISE.<br />
My current Blog defines health insurance as not insurance at all, and CDHC as the light in the wilderness.  See:<br />
<a href="http://www.headwatersmagazine.com" rel="nofollow">http://www.headwatersmagazine.com</a><br />
Cheers<br />
William C (Bill) Waters III MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.john-goodman-blog.com/what-causes-health-care-inflation/comment-page-1/#comment-52</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Aug 2006 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=55#comment-52</guid>
		<description>Thanks for the article. It does show that if it is paid for by someone else, they will use it! If you build it that way, they will come. The big disconnect between user and payor is driving unfettered utilization. Providers like it; there are more of them and more procedures to do.  Insurance companies like it because they get to manage a huge amount of money for a fee. Employees/patients like it because they get what ever they want when ever they want it.  The only ones squeezed are the employers or government who are paying for it.  And afterall they have the &quot;deep pockets&quot; right! 
Health Savings Accounts will help many but it takes huge amounts of education in a medical delivery system that has not been open to explaning much to patients or the payors. Just getting patients in the driver seat does not mean they can drive or know the road!  Tricia</description>
		<content:encoded><![CDATA[<p>Thanks for the article. It does show that if it is paid for by someone else, they will use it! If you build it that way, they will come. The big disconnect between user and payor is driving unfettered utilization. Providers like it; there are more of them and more procedures to do.  Insurance companies like it because they get to manage a huge amount of money for a fee. Employees/patients like it because they get what ever they want when ever they want it.  The only ones squeezed are the employers or government who are paying for it.  And afterall they have the &#8220;deep pockets&#8221; right!<br />
Health Savings Accounts will help many but it takes huge amounts of education in a medical delivery system that has not been open to explaning much to patients or the payors. Just getting patients in the driver seat does not mean they can drive or know the road!  Tricia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
